12°C
temperature
6 hours
sun per day
15 mm
rain
22 days
dry
8 days
rain
1 day
snow

What's the weather like North Topsail Beach in January?

On average, it is maximum 53° in January in North Topsail Beach and at least around 40° degrees. In January there are 8 days of rainfall with a total of 5.9 inches. it will be dry 22 days in this month for North Topsail Beach and on average, it snows 1 day in January.

Maximum temperature: 12°C
Minimum temperature: 4°C
Dry days: 22 days
Days with rain: 8 days
Days with snow: 1 day
Total rain: 15 mm
Hours of sunshine: 6 hours
Average wind force: 3 Bft
Average UV index: 3

Do you want to go to North Topsail Beach?

These are the travel companies where you can book a trip to North Topsail Beach:

Average weather per day in January

Weather Max Min Rain Snow Wind
1 january rain 14.4°C 3.5°C 2.8 mm 0.0 cm ZZW 3 Bft
2 january rain 12.4°C 3.2°C 5.4 mm 0.0 cm Z 4 Bft
3 january snow 12.5°C 2.6°C 1.5 mm 315.0 cm ZZW 4 Bft
4 january snow 12.8°C 2.9°C 1.9 mm 5.0 cm ZZW 4 Bft
5 january showers-day 13.3°C 2.8°C 1.1 mm 0.0 cm ZZW 4 Bft
6 january rain 13.7°C 2.4°C 3.7 mm 0.0 cm ZZW 4 Bft
7 january showers-day 11.0°C 0.6°C 1.9 mm 0.0 cm ZZW 4 Bft
8 january showers-day 12.2°C 0.7°C 0.4 mm 0.0 cm ZZW 4 Bft
9 january showers-day 12.4°C 1.5°C 1.2 mm 0.0 cm ZZO 4 Bft
10 january showers-day 13.6°C 2.5°C 1.3 mm 0.0 cm Z 4 Bft
11 january showers-day 15.1°C 3.1°C 2.4 mm 0.0 cm Z 4 Bft
12 january rain 15.0°C 4.8°C 4.4 mm 0.0 cm Z 4 Bft
13 january showers-day 15.6°C 4.2°C 1.9 mm 0.0 cm ZZW 4 Bft
14 january snow 12.9°C 1.8°C 4.8 mm 490.0 cm ZZW 4 Bft
15 january showers-day 12.5°C 1.8°C 1.7 mm 0.0 cm ZZW 4 Bft
16 january showers-day 12.6°C 1.4°C 1.5 mm 0.0 cm Z 4 Bft
17 january rain 12.3°C 1.4°C 6.7 mm 0.0 cm ZZO 4 Bft
18 january rain 10.9°C 1.1°C 3.2 mm 3.0 cm ZZW 4 Bft
19 january showers-day 12.9°C 0.3°C 1.6 mm 0.0 cm ZZW 4 Bft
20 january rain 13.1°C 0.6°C 3.2 mm 0.0 cm ZZW 4 Bft
21 january rain 10.7°C -0.2°C 3.5 mm 0.0 cm Z 4 Bft
22 january rain 9.8°C -0.3°C 13.7 mm 0.0 cm ZZO 4 Bft
23 january rain 11.5°C 0.9°C 6.2 mm 5.0 cm Z 4 Bft
24 january rain 12.3°C 2.4°C 6.3 mm 0.0 cm ZZW 4 Bft
25 january snow 10.7°C 0.00°C 3.8 mm 5.0 cm ZZW 4 Bft
26 january rain 11.5°C 0.6°C 4.0 mm 0.0 cm ZZW 4 Bft
27 january snow 11.6°C 0.7°C 0.3 mm 361.0 cm ZZW 4 Bft
28 january rain 11.4°C -0.5°C 3.2 mm 0.0 cm Z 4 Bft
29 january showers-day 12.5°C 0.5°C 1.5 mm 0.0 cm Z 4 Bft
30 january snow 12.5°C 2.9°C 3.1 mm 107.0 cm ZZW 4 Bft
31 january rain 11.6°C 1.0°C 14.9 mm 0.0 cm ZZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.