Climate Turkey
Click on a region of Turkey to view the climate:
- South Turkey (Antalya)
- Southwest Turkey (Marmaris)
- West Turkey (Bodrum)
- North Turkey (Istanbul)
Climate South Turkey (Antalya) by month
South Turkey has a semi-arid climate. It hardly rains here. The average annual temperature for South Turkey is 41° degrees and there is about 180 inch of rain in a year. It is dry for 250 days a year with an average humidity of 61% and an UV-index of 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 54 | 56 | 60 | 66 | 73 | 82 | 89 | 89 | 84 | 74 | 66 | 58 |
Night temp. (°F) | 46 | 47 | 50 | 55 | 62 | 69 | 75 | 76 | 70 | 64 | 56 | 49 |
Water temp. (°F) | 67 | 64 | 65 | 67 | 74 | 81 | 86 | 85 | 84 | 81 | 75 | 69 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 57 | 22 | 16 | 8 | 7 | 2 | 0 | 0 | 4 | 15 | 14 | 34 |
Days with rain | 15 | 11 | 11 | 8 | 8 | 3 | 2 | - | 4 | 8 | 7 | 13 |
Dry days | 16 | 17 | 20 | 22 | 23 | 27 | 29 | 31 | 26 | 23 | 23 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 7 | 8 | 9 | 9 | 12 | 12 | 12 | 10 | 10 | 10 | 7 | 6 |
Wind force (Bft) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
Weather data from: Antalya
Climate Southwest Turkey (Marmaris) by month
Southwest Turkey has a semi-arid climate. It hardly rains here. The average annual temperature for Southwest Turkey is 42° degrees and there is about 162 inch of rain in a year. It is dry for 247 days a year with an average humidity of 62% and an UV-index of 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 55 | 57 | 61 | 67 | 74 | 82 | 88 | 89 | 83 | 74 | 67 | 59 |
Night temp. (°F) | 47 | 48 | 50 | 56 | 62 | 69 | 75 | 76 | 70 | 64 | 57 | 50 |
Water temp. (°F) | 64 | 63 | 66 | 68 | 75 | 79 | 82 | 86 | 82 | 79 | 72 | 68 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 39 | 22 | 14 | 10 | 7 | 3 | 0 | 1 | 3 | 17 | 22 | 24 |
Days with rain | 14 | 13 | 11 | 10 | 8 | 4 | 1 | 1 | 4 | 7 | 7 | 13 |
Dry days | 17 | 15 | 20 | 20 | 23 | 26 | 30 | 30 | 26 | 24 | 23 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 8 | 8 | 9 | 9 | 11 | 12 | 11 | 10 | 10 | 10 | 8 | 6 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
UV-index | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
Weather data from: Marmaris
Climate West Turkey (Bodrum) by month
West Turkey has a semi-arid climate. It hardly rains here. The average annual temperature for West Turkey is 40° degrees and there is about 191 inch of rain in a year. It is dry for 267 days a year with an average humidity of 67% and an UV-index of 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 57 | 58 | 61 | 65 | 71 | 78 | 83 | 84 | 79 | 73 | 66 | 60 |
Night temp. (°F) | 52 | 53 | 55 | 59 | 65 | 72 | 76 | 77 | 73 | 67 | 61 | 55 |
Water temp. (°F) | 64 | 63 | 66 | 68 | 75 | 79 | 82 | 86 | 82 | 79 | 72 | 68 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 55 | 24 | 17 | 8 | 4 | 2 | 0 | 0 | 3 | 19 | 24 | 33 |
Days with rain | 15 | 12 | 10 | 9 | 5 | 3 | 1 | - | 3 | 7 | 7 | 13 |
Dry days | 16 | 16 | 21 | 21 | 26 | 27 | 30 | 31 | 27 | 24 | 23 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 7 | 8 | 9 | 9 | 11 | 12 | 11 | 10 | 10 | 10 | 8 | 7 |
Wind force (Bft) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
UV-index | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 4 |
Weather data from: Bodrum
Climate North Turkey (Istanbul) by month
North Turkey has a semi-arid climate. It hardly rains here. The average annual temperature for North Turkey is 35° degrees and there is about 143 inch of rain in a year. It is dry for 202 days a year with an average humidity of 72% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 47 | 49 | 53 | 60 | 69 | 77 | 82 | 82 | 76 | 66 | 59 | 51 |
Night temp. (°F) | 42 | 43 | 45 | 50 | 59 | 67 | 72 | 74 | 69 | 60 | 54 | 46 |
Water temp. (°F) | 49 | 50 | 57 | 61 | 77 | 78 | 78 | 84 | 80 | 68 | 59 | 53 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 17 | 14 | 14 | 9 | 11 | 11 | 4 | 4 | 11 | 15 | 13 | 20 |
Days with rain | 12 | 12 | 14 | 13 | 11 | 8 | 7 | 4 | 10 | 13 | 11 | 13 |
Days with snow | 4 | 2 | 1 | - | - | - | - | - | - | - | - | 1 |
Dry days | 15 | 14 | 16 | 17 | 20 | 22 | 24 | 27 | 20 | 18 | 19 | 17 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 5 | 6 | 7 | 8 | 11 | 12 | 12 | 10 | 9 | 8 | 6 | 5 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
UV-index | 2 | 2 | 4 | 4 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 2 |
Weather data from: Istanbul