Climate Romania
Click on a region of Romania to view the climate:
- South Romania (Bucharest)
- West Romania (Timişoara)
- North Romania (Cluj-Napoca)
Climate South Romania (Bucharest) by month
South Romania has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for South Romania is 33° degrees and there is about 144 inch of rain in a year. It is dry for 218 days a year with an average humidity of 68% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 34 | 40 | 52 | 65 | 74 | 81 | 86 | 87 | 78 | 62 | 52 | 40 |
Night temp. (°F) | 25 | 30 | 38 | 46 | 54 | 61 | 65 | 66 | 60 | 49 | 41 | 31 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 14 | 9 | 11 | 11 | 12 | 17 | 15 | 10 | 7 | 13 | 11 | 14 |
Days with rain | 6 | 7 | 11 | 12 | 13 | 13 | 13 | 7 | 7 | 8 | 8 | 8 |
Days with snow | 7 | 5 | 2 | - | - | - | - | - | - | - | 1 | 5 |
Dry days | 18 | 16 | 18 | 18 | 18 | 17 | 18 | 24 | 23 | 23 | 21 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 4 | 7 | 10 | 11 | 11 | 12 | 12 | 10 | 6 | 5 | 5 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
UV-index | 2 | 2 | 4 | 5 | 5 | 6 | 7 | 6 | 4 | 3 | 2 | 2 |
Weather data from: Bucharest
Climate West Romania (Timişoara) by month
West Romania has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for West Romania is 33° degrees and there is about 153 inch of rain in a year. It is dry for 193 days a year with an average humidity of 71% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 37 | 42 | 53 | 64 | 72 | 79 | 84 | 85 | 75 | 63 | 53 | 39 |
Night temp. (°F) | 28 | 31 | 38 | 45 | 51 | 57 | 60 | 61 | 56 | 47 | 41 | 31 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 15 | 9 | 11 | 9 | 19 | 18 | 14 | 9 | 11 | 11 | 13 | 14 |
Days with rain | 11 | 10 | 14 | 13 | 17 | 14 | 11 | 7 | 10 | 9 | 9 | 10 |
Days with snow | 8 | 6 | 2 | - | - | - | - | - | - | - | 1 | 6 |
Dry days | 12 | 12 | 15 | 17 | 14 | 16 | 20 | 24 | 20 | 22 | 20 | 15 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 5 | 7 | 9 | 10 | 11 | 12 | 12 | 9 | 6 | 6 | 5 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 2 | 2 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 2 |
Weather data from: Timişoara
Climate North Romania (Cluj-Napoca) by month
North Romania has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for North Romania is 28° degrees and there is about 198 inch of rain in a year. It is dry for 147 days a year with an average humidity of 76% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 32 | 37 | 47 | 60 | 67 | 74 | 78 | 80 | 70 | 58 | 48 | 35 |
Night temp. (°F) | 22 | 25 | 33 | 40 | 46 | 53 | 56 | 56 | 50 | 42 | 37 | 26 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 13 | 10 | 14 | 18 | 30 | 31 | 22 | 12 | 12 | 14 | 11 | 12 |
Days with rain | 12 | 11 | 15 | 19 | 24 | 21 | 19 | 12 | 12 | 11 | 10 | 10 |
Days with snow | 13 | 10 | 5 | 1 | - | - | - | - | - | - | 2 | 10 |
Dry days | 6 | 7 | 11 | 10 | 7 | 9 | 12 | 19 | 18 | 20 | 18 | 11 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 5 | 5 | 7 | 10 | 10 | 11 | 12 | 12 | 10 | 6 | 6 | 5 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 5 | 3 | 3 | 2 | 2 |
Weather data from: Cluj-Napoca