Climate Finland
Click on a region of Finland to view the climate:
- North Finland (Rovaniemi)
- South Finland (Helsinki)
Climate North Finland (Rovaniemi) by month
North Finland has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for North Finland is 11° degrees and there is about 138 inch of rain in a year. It is dry for 137 days a year with an average humidity of 87% and an UV-index of 2.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 17 | 19 | 26 | 34 | 51 | 60 | 68 | 63 | 53 | 38 | 29 | 22 |
Night temp. (°F) | 6 | 8 | 13 | 24 | 37 | 45 | 52 | 48 | 41 | 30 | 23 | 14 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 9 | 8 | 11 | 9 | 11 | 15 | 14 | 15 | 12 | 11 | 11 | 11 |
Days with rain | 2 | 1 | 5 | 10 | 13 | 15 | 16 | 15 | 14 | 9 | 7 | 3 |
Days with snow | 20 | 19 | 20 | 18 | 6 | 1 | - | - | 1 | 8 | 16 | 22 |
Dry days | 9 | 8 | 6 | 2 | 12 | 14 | 15 | 16 | 15 | 14 | 7 | 6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 1 | 2 | 3 | 3 | 9 | 1 | 10 | 9 | 6 | 4 | 2 | 1 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 4 | 2 | 1 | 1 | 1 |
Weather data from: Rovaniemi
Climate South Finland (Helsinki) by month
South Finland has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for South Finland is 17° degrees and there is about 150 inch of rain in a year. It is dry for 137 days a year with an average humidity of 82% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 27 | 28 | 33 | 42 | 55 | 61 | 69 | 67 | 59 | 47 | 40 | 34 |
Night temp. (°F) | 21 | 22 | 25 | 34 | 45 | 51 | 59 | 58 | 52 | 42 | 36 | 29 |
Water temp. (°F) | 37 | 33 | 33 | 36 | 48 | 63 | 73 | 74 | 67 | 55 | 47 | 42 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 13 | 13 | 12 | 9 | 8 | 11 | 15 | 15 | 10 | 14 | 14 | 16 |
Days with rain | 7 | 6 | 9 | 12 | 11 | 14 | 16 | 15 | 12 | 12 | 13 | 11 |
Days with snow | 20 | 19 | 18 | 5 | 1 | - | - | - | - | 3 | 6 | 16 |
Dry days | 4 | 3 | 4 | 13 | 19 | 16 | 15 | 16 | 18 | 16 | 11 | 4 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 2 | 3 | 4 | 7 | 10 | 13 | 12 | 10 | 8 | 4 | 3 | 2 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
UV-index | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 1 | 1 |
Weather data from: Helsinki