Climate China
Click on a region of China to view the climate:
- North China (Beijing)
- East China (Shanghai)
- South China (Guangzhou)
- West China (Tibet)
Climate North China (Beijing) by month
North China has a semi-arid climate. It hardly rains here. The average annual temperature for North China is 34° degrees and there is about 76 inch of rain in a year. It is dry for 279 days a year with an average humidity of 46% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 33 | 39 | 54 | 68 | 81 | 87 | 90 | 87 | 77 | 65 | 48 | 35 |
Night temp. (°F) | 18 | 24 | 35 | 46 | 57 | 65 | 70 | 67 | 57 | 48 | 33 | 22 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 0 | 1 | 1 | 3 | 5 | 11 | 21 | 16 | 9 | 5 | 3 | 0 |
Days with rain | 1 | 1 | 4 | 6 | 8 | 11 | 13 | 11 | 7 | 5 | 2 | 1 |
Days with snow | 1 | 2 | 1 | - | - | - | - | - | - | - | 1 | 1 |
Dry days | 29 | 25 | 26 | 24 | 23 | 19 | 18 | 20 | 23 | 26 | 27 | 29 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 7 | 7 | 9 | 11 | 11 | 11 | 11 | 11 | 10 | 7 | 7 | 7 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 2 | 2 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 2 | 2 |
Weather data from: Beijing
Climate East China (Shanghai) by month
East China has a semi-arid climate. It hardly rains here. The average annual temperature for East China is 39° degrees and there is about 269 inch of rain in a year. It is dry for 174 days a year with an average humidity of 74% and an UV-index of 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 47 | 50 | 57 | 66 | 76 | 80 | 88 | 88 | 81 | 73 | 63 | 51 |
Night temp. (°F) | 38 | 39 | 44 | 52 | 62 | 70 | 77 | 78 | 71 | 63 | 54 | 42 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 11 | 19 | 18 | 11 | 16 | 45 | 44 | 33 | 25 | 14 | 17 | 16 |
Days with rain | 10 | 12 | 14 | 11 | 12 | 17 | 19 | 19 | 17 | 9 | 12 | 9 |
Days with snow | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
Dry days | 19 | 14 | 17 | 19 | 19 | 13 | 12 | 12 | 13 | 22 | 18 | 22 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 5 | 5 | 7 | 9 | 9 | 8 | 10 | 10 | 8 | 7 | 5 | 5 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
UV-index | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 5 | 5 | 3 | 3 |
Weather data from: Shanghai
Climate South China (Guangzhou) by month
South China has a semi-arid climate. It hardly rains here. The average annual temperature for South China is 51° degrees and there is about 330 inch of rain in a year. It is dry for 138 days a year with an average humidity of 73% and an UV-index of 6.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 65 | 69 | 74 | 80 | 86 | 89 | 91 | 92 | 89 | 84 | 77 | 67 |
Night temp. (°F) | 53 | 58 | 63 | 69 | 74 | 77 | 79 | 79 | 77 | 70 | 64 | 54 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 7 | 13 | 19 | 28 | 56 | 49 | 42 | 42 | 43 | 16 | 9 | 7 |
Days with rain | 10 | 13 | 18 | 20 | 22 | 24 | 25 | 23 | 21 | 11 | 10 | 8 |
Dry days | 21 | 15 | 13 | 10 | 9 | 6 | 6 | 8 | 9 | 20 | 20 | 23 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 6 | 5 | 5 | 5 | 8 | 8 | 10 | 8 | 8 | 7 | 5 | 5 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 |
Weather data from: Guangzhou
Climate West China (Tibet) by month
West China has a semi-arid climate. It hardly rains here. The average annual temperature for West China is 19° degrees and there is about 103 inch of rain in a year. It is dry for 209 days a year with an average humidity of 51% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 33 | 35 | 42 | 48 | 55 | 60 | 61 | 61 | 58 | 50 | 44 | 38 |
Night temp. (°F) | 15 | 16 | 21 | 27 | 33 | 39 | 45 | 45 | 39 | 29 | 24 | 19 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 7 | 13 | 6 | 4 | 5 | 8 | 20 | 21 | 12 | 4 | 1 | 2 |
Days with rain | 4 | 3 | 4 | 6 | 5 | 7 | 19 | 20 | 10 | 2 | 1 | 2 |
Days with snow | 7 | 10 | 6 | 2 | - | - | - | - | - | - | 1 | 2 |
Dry days | 20 | 15 | 21 | 22 | 26 | 23 | 12 | 11 | 20 | 29 | 28 | 27 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 7 | 8 | 10 | 12 | 12 | 12 | 11 | 12 | 11 | 7 | 7 | 7 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 |
Weather data from: Tibet