Climate Australia
Click on a region of Australia to view the climate:
- West Australia (Perth)
- East Australia (Brisbane)
- Southeast Australia (Melbourne)
- South Australia (Adelaide)
- North Australia (Darwin)
Climate West Australia (Perth) by month
West Australia has a desert climate. The daytime temperature is warm to hot, while it can also be cold at night. You won't have rain here anytime soon. The average annual temperature for West Australia is 45° degrees and there is about 112 inch of rain in a year. It is dry for 240 days a year with an average humidity of 63% and an UV-index of 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 88 | 87 | 83 | 77 | 70 | 65 | 62 | 64 | 66 | 72 | 79 | 84 |
Night temp. (°F) | 66 | 66 | 64 | 60 | 55 | 52 | 50 | 50 | 50 | 54 | 59 | 62 |
Water temp. (°F) | 75 | 78 | 78 | 76 | 75 | 73 | 70 | 68 | 68 | 69 | 70 | 73 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 5 | 2 | 3 | 6 | 13 | 15 | 20 | 19 | 12 | 6 | 6 | 4 |
Days with rain | 5 | 3 | 6 | 8 | 9 | 10 | 15 | 14 | 12 | 9 | 6 | 5 |
Dry days | 26 | 25 | 25 | 22 | 22 | 20 | 16 | 17 | 18 | 22 | 24 | 26 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 12 | 11 | 9 | 7 | 6 | 6 | 6 | 6 | 8 | 11 | 11 | 12 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
UV-index | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |
Weather data from: Perth
Climate East Australia (Brisbane) by month
East Australia has a desert climate. The daytime temperature is warm to hot, while it can also be cold at night. You won't have rain here anytime soon. The average annual temperature for East Australia is 46° degrees and there is about 234 inch of rain in a year. It is dry for 149 days a year with an average humidity of 74% and an UV-index of 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 82 | 82 | 80 | 76 | 71 | 67 | 67 | 69 | 73 | 76 | 80 | 81 |
Night temp. (°F) | 72 | 71 | 70 | 65 | 60 | 56 | 55 | 55 | 60 | 63 | 67 | 69 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 29 | 22 | 33 | 21 | 16 | 18 | 9 | 10 | 10 | 23 | 17 | 26 |
Days with rain | 15 | 17 | 20 | 17 | 14 | 13 | 11 | 9 | 12 | 14 | 12 | 17 |
Dry days | 16 | 11 | 11 | 13 | 17 | 17 | 20 | 22 | 18 | 17 | 18 | 14 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 10 | 10 | 9 | 7 | 7 | 6 | 6 | 7 | 9 | 9 | 11 | 10 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
UV-index | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
Weather data from: Brisbane
Climate Southeast Australia (Melbourne) by month
Southeast Australia has a desert climate. The daytime temperature is warm to hot, while it can also be cold at night. You won't have rain here anytime soon. The average annual temperature for Southeast Australia is 37° degrees and there is about 150 inch of rain in a year. It is dry for 168 days a year with an average humidity of 72% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 78 | 77 | 73 | 66 | 60 | 55 | 54 | 56 | 60 | 66 | 71 | 74 |
Night temp. (°F) | 58 | 59 | 57 | 52 | 48 | 45 | 44 | 44 | 45 | 48 | 52 | 55 |
Water temp. (°F) | 69 | 68 | 67 | 65 | 65 | 62 | 62 | 60 | 60 | 61 | 64 | 66 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 10 | 12 | 11 | 10 | 11 | 11 | 10 | 13 | 13 | 13 | 16 | 19 |
Days with rain | 9 | 9 | 12 | 12 | 14 | 13 | 16 | 15 | 15 | 12 | 13 | 12 |
Dry days | 22 | 19 | 19 | 18 | 17 | 17 | 15 | 16 | 15 | 19 | 17 | 19 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 10 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
UV-index | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 6 |
Weather data from: Melbourne
Climate South Australia (Adelaide) by month
South Australia has a desert climate. The daytime temperature is warm to hot, while it can also be cold at night. You won't have rain here anytime soon. The average annual temperature for South Australia is 39° degrees and there is about 105 inch of rain in a year. It is dry for 204 days a year with an average humidity of 66% and an UV-index of 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 80 | 79 | 75 | 69 | 63 | 59 | 57 | 59 | 62 | 67 | 72 | 75 |
Night temp. (°F) | 64 | 64 | 62 | 58 | 54 | 50 | 49 | 49 | 50 | 53 | 57 | 61 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 5 | 6 | 7 | 7 | 9 | 10 | 12 | 12 | 9 | 7 | 11 | 10 |
Days with rain | 6 | 6 | 9 | 9 | 12 | 12 | 15 | 13 | 12 | 9 | 9 | 10 |
Dry days | 25 | 22 | 22 | 21 | 19 | 18 | 16 | 18 | 18 | 22 | 21 | 21 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 10 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
UV-index | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
Weather data from: Adelaide
Climate North Australia (Darwin) by month
North Australia has a desert climate. The daytime temperature is warm to hot, while it can also be cold at night. You won't have rain here anytime soon. The average annual temperature for North Australia is 59° degrees and there is about 471 inch of rain in a year. It is dry for 157 days a year with an average humidity of 67% and an UV-index of 7.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°F) | 88 | 88 | 88 | 88 | 87 | 85 | 85 | 87 | 90 | 91 | 92 | 90 |
Night temp. (°F) | 81 | 81 | 80 | 78 | 76 | 72 | 72 | 72 | 76 | 80 | 82 | 82 |
Water temp. (°F) | 89 | 88 | 89 | 89 | 89 | 84 | 81 | 82 | 85 | 88 | 91 | 91 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (inch) | 117 | 85 | 85 | 33 | 9 | 1 | 1 | 1 | 6 | 19 | 36 | 80 |
Days with rain | 28 | 26 | 27 | 20 | 9 | 2 | 3 | 1 | 7 | 15 | 23 | 28 |
Dry days | 3 | 2 | 4 | 10 | 22 | 28 | 28 | 30 | 23 | 16 | 7 | 3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
Wind force (Bft) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
UV-index | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 |
Weather data from: Darwin