21°C
temperature
5 hours
sun per day
29 mm
rain
23 days
dry
7 days
rain
0 days
snow

What's the weather like Ūlizār in April?

On average, it is maximum 70° in April in Ūlizār and at least around 54° degrees. In April there are 7 days of rainfall with a total of 11.4 inches and it will be dry 23 days in this month for Ūlizār.

Maximum temperature: 21°C
Minimum temperature: 12°C
Dry days: 23 days
Days with rain: 7 days
Days with snow: 0 days
Total rain: 29 mm
Hours of sunshine: 5 hours
Average wind force: 4 Bft
Average UV index: 6

Average weather per day in April

Weather Max Min Rain Wind
1 april clear-day 17.4°C 6.2°C 0.0 mm ZW 4 Bft
2 april clear-day 16.6°C 5.2°C 0.0 mm ZW 4 Bft
3 april clear-day 16.8°C 4.8°C 0.0 mm ZZW 4 Bft
4 april clear-day 16.8°C 4.8°C 0.0 mm ZZW 3 Bft
5 april clear-day 18.0°C 5.6°C 0.0 mm ZW 3 Bft
6 april clear-day 16.8°C 6.2°C 0.0 mm Z 4 Bft
7 april clear-day 18.4°C 7.0°C 0.0 mm Z 3 Bft
8 april clear-day 17.6°C 7.6°C 0.0 mm ZW 4 Bft
9 april clear-day 17.6°C 7.0°C 0.0 mm Z 4 Bft
10 april clear-day 16.2°C 7.0°C 0.0 mm ZZW 3 Bft
11 april clear-day 19.2°C 7.2°C 0.0 mm ZZW 3 Bft
12 april clear-day 19.8°C 7.2°C 0.0 mm ZW 3 Bft
13 april clear-day 20.5°C 8.1°C 0.0 mm ZZW 3 Bft
14 april clear-day 21.2°C 7.3°C 0.0 mm ZW 3 Bft
15 april clear-day 21.2°C 8.3°C 0.0 mm ZZW 4 Bft
16 april clear-day 20.2°C 8.1°C 0.0 mm ZW 4 Bft
17 april clear-day 19.8°C 7.1°C 0.0 mm Z 4 Bft
18 april clear-day 20.2°C 8.8°C 0.0 mm ZZW 3 Bft
19 april clear-day 19.0°C 7.4°C 0.0 mm ZZW 3 Bft
20 april clear-day 18.6°C 7.4°C 0.0 mm Z 4 Bft
21 april clear-day 18.2°C 7.8°C 0.0 mm ZZW 4 Bft
22 april clear-day 19.2°C 6.8°C 0.0 mm ZZW 3 Bft
23 april clear-day 20.0°C 7.8°C 0.0 mm ZW 3 Bft
24 april clear-day 20.8°C 9.0°C 0.0 mm Z 3 Bft
25 april clear-day 20.0°C 8.6°C 0.0 mm ZW 3 Bft
26 april clear-day 20.4°C 9.0°C 0.0 mm ZZW 4 Bft
27 april clear-day 21.1°C 8.8°C 0.0 mm ZW 3 Bft
28 april clear-day 21.0°C 6.8°C 0.0 mm ZW 3 Bft
29 april clear-day 21.8°C 8.9°C 0.0 mm WZW 4 Bft
30 april clear-day 19.8°C 8.6°C 0.0 mm ZW 3 Bft
Seen a mistake?

Email us, we are grateful to you.