What's the weather like Tāsh Tōbah in July?
On average, it is maximum 92° in July in Tāsh Tōbah and at least around 73° degrees. In July there are 1 day of rainfall with a total of 0.0 inches and it will be dry 30 days in this month for Tāsh Tōbah.
Maximum temperature: | 34°C |
Minimum temperature: | 23°C |
Dry days: | 30 days |
Days with rain: | 1 day |
Days with snow: | 0 days |
Total rain: | 0 mm |
Hours of sunshine: | 13 hours |
Average wind force: | 2 Bft |
Average UV index: | 7 |
Weather now in Tāsh Tōbah

12.6°C