What's the weather like Tāsh Tōbah in April?
On average, it is maximum 70° in April in Tāsh Tōbah and at least around 51° degrees. In April there are 14 days of rainfall with a total of 12.2 inches and it will be dry 16 days in this month for Tāsh Tōbah.
Maximum temperature: | 21°C |
Minimum temperature: | 11°C |
Dry days: | 16 days |
Days with rain: | 14 days |
Days with snow: | 0 days |
Total rain: | 31 mm |
Hours of sunshine: | 11 hours |
Average wind force: | 2 Bft |
Average UV index: | 5 |
Weather now in Tāsh Tōbah

9.8°C