8°C
temperature
2 hours
sun per day
200 mm
rain
12 days
dry
15 days
rain
1 day
snow

What's the weather like Ṯanṯīl in February?

On average, it is maximum 46° in February in Ṯanṯīl and at least around 32° degrees. In February there are 15 days of rainfall with a total of 78.7 inches. it will be dry 12 days in this month for Ṯanṯīl and on average, it snows 1 day in February.

Maximum temperature: 8°C
Minimum temperature: 0°C
Dry days: 12 days
Days with rain: 15 days
Days with snow: 1 day
Total rain: 200 mm
Hours of sunshine: 2 hours
Average wind force: 3 Bft
Average UV index: 2

Average weather per day in February

Weather Max Min Rain Wind
1 february clear-day 16.1°C 4.1°C 0.0 mm Z 2 Bft
2 february clear-day 15.8°C 6.4°C 0.0 mm WZW 2 Bft
3 february clear-day 13.8°C 6.1°C 0.0 mm WZW 2 Bft
4 february clear-day 12.1°C 5.4°C 0.0 mm NW 2 Bft
5 february clear-day 12.1°C 5.8°C 0.0 mm WZW 3 Bft
6 february clear-day 10.8°C 5.4°C 0.0 mm WZW 2 Bft
7 february clear-day 10.1°C 4.4°C 0.0 mm W 2 Bft
8 february clear-day 13.4°C 3.1°C 0.0 mm WZW 2 Bft
9 february clear-day 9.4°C 4.8°C 0.0 mm WZW 2 Bft
10 february clear-day 11.1°C 4.6°C 0.0 mm ZZW 2 Bft
11 february clear-day 13.6°C 4.1°C 0.0 mm WZW 2 Bft
12 february clear-day 11.6°C 6.6°C 0.0 mm Z 2 Bft
13 february clear-day 9.1°C 3.1°C 0.0 mm ZW 2 Bft
14 february clear-day 11.1°C 3.1°C 0.0 mm WNW 2 Bft
15 february clear-day 11.6°C 2.6°C 0.0 mm ZZW 2 Bft
16 february clear-day 14.6°C 3.1°C 0.0 mm ZW 2 Bft
17 february clear-day 16.6°C 3.6°C 0.0 mm NW 2 Bft
18 february clear-day 17.1°C 4.1°C 0.0 mm W 2 Bft
19 february clear-day 16.6°C 6.1°C 0.0 mm ZW 2 Bft
20 february clear-day 16.6°C 6.1°C 0.0 mm ZZW 2 Bft
21 february clear-day 17.6°C 7.6°C 0.0 mm ZW 2 Bft
22 february clear-day 14.1°C 8.6°C 0.0 mm WZW 2 Bft
23 february clear-day 16.1°C 7.6°C 0.0 mm W 2 Bft
24 february clear-day 16.6°C 9.1°C 0.0 mm ZZW 2 Bft
25 february clear-day 14.1°C 6.6°C 0.0 mm WZW 2 Bft
26 february clear-day 14.6°C 6.6°C 0.0 mm WZW 2 Bft
27 february clear-day 17.6°C 5.6°C 0.0 mm ZZW 2 Bft
28 february clear-day 15.6°C 6.6°C 0.0 mm WZW 2 Bft
29 february clear-day 15.6°C 6.6°C 0.0 mm WZW 2 Bft
Seen a mistake?

Email us, we are grateful to you.