16°C
temperature
9 hours
sun per day
5 mm
rain
28 days
dry
3 days
rain
0 days
snow

What's the weather like Qal‘ah-ye Pāyindah Muḩammad in October?

On average, it is maximum 61° in October in Qal‘ah-ye Pāyindah Muḩammad and at least around 44° degrees. In October there are 3 days of rainfall with a total of 2.0 inches and it will be dry 28 days in this month for Qal‘ah-ye Pāyindah Muḩammad.

Maximum temperature: 16°C
Minimum temperature: 7°C
Dry days: 28 days
Days with rain: 3 days
Days with snow: 0 days
Total rain: 5 mm
Hours of sunshine: 9 hours
Average wind force: 2 Bft
Average UV index: 3

Average weather per day in October

Weather Max Min Rain Wind
1 october clear-day 22.8°C 8.9°C 0.0 mm ZZO 3 Bft
2 october clear-day 24.9°C 8.4°C 0.0 mm ZZO 3 Bft
3 october clear-day 23.0°C 8.9°C 0.0 mm ZO 3 Bft
4 october clear-day 24.3°C 8.1°C 0.0 mm ZO 3 Bft
5 october clear-day 23.9°C 7.6°C 0.0 mm ZZO 3 Bft
6 october clear-day 23.3°C 7.2°C 0.0 mm Z 3 Bft
7 october clear-day 22.7°C 6.7°C 0.0 mm ZZO 3 Bft
8 october clear-day 21.3°C 6.5°C 0.0 mm OZO 3 Bft
9 october clear-day 22.4°C 7.7°C 0.0 mm Z 3 Bft
10 october clear-day 22.3°C 6.2°C 0.0 mm ZZO 3 Bft
11 october clear-day 21.7°C 6.4°C 0.0 mm ZZO 3 Bft
12 october clear-day 22.0°C 6.4°C 0.0 mm ZO 3 Bft
13 october clear-day 21.5°C 7.0°C 0.0 mm ZO 3 Bft
14 october clear-day 20.7°C 6.2°C 0.0 mm ZO 3 Bft
15 october clear-day 20.5°C 6.1°C 0.0 mm ZZO 3 Bft
16 october clear-day 20.2°C 5.5°C 0.0 mm ZZO 3 Bft
17 october clear-day 20.9°C 4.8°C 0.0 mm ZO 3 Bft
18 october clear-day 20.4°C 4.6°C 0.0 mm ZO 3 Bft
19 october clear-day 19.4°C 4.7°C 0.0 mm Z 3 Bft
20 october clear-day 18.7°C 3.3°C 0.0 mm ZO 3 Bft
21 october clear-day 18.8°C 3.4°C 0.0 mm ZO 3 Bft
22 october clear-day 17.2°C 2.2°C 0.0 mm Z 3 Bft
23 october clear-day 17.2°C 2.4°C 0.0 mm ZO 3 Bft
24 october clear-day 15.4°C 2.4°C 0.0 mm ZZO 3 Bft
25 october clear-day 16.9°C 1.8°C 0.0 mm ZZO 3 Bft
26 october clear-day 16.8°C 1.2°C 0.0 mm ZZO 3 Bft
27 october clear-day 16.8°C 1.6°C 0.0 mm ZZO 3 Bft
28 october clear-day 17.3°C 2.4°C 0.0 mm ZZO 3 Bft
29 october clear-day 17.2°C 3.3°C 0.0 mm ZZO 3 Bft
30 october clear-day 17.1°C 5.2°C 0.0 mm ZZO 3 Bft
31 october clear-day 17.3°C 3.4°C 0.0 mm ZO 3 Bft
Seen a mistake?

Email us, we are grateful to you.