16°C
temperature
12 hours
sun per day
70 mm
rain
16 days
dry
13 days
rain
1 day
snow

What's the weather like Pāy-e Khūshnow in April?

On average, it is maximum 60° in April in Pāy-e Khūshnow and at least around 45° degrees. In April there are 13 days of rainfall with a total of 27.6 inches. it will be dry 16 days in this month for Pāy-e Khūshnow and on average, it snows 1 day in April.

Maximum temperature: 16°C
Minimum temperature: 7°C
Dry days: 16 days
Days with rain: 13 days
Days with snow: 1 day
Total rain: 70 mm
Hours of sunshine: 12 hours
Average wind force: 4 Bft
Average UV index: 4

Average weather per day in April

Weather Max Min Rain Wind
1 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
2 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
3 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
4 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
5 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
6 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
7 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
8 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
9 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
10 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
11 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
12 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
13 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
14 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
15 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
16 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
17 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
18 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
19 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
20 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
21 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
22 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
23 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
24 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
25 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
26 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
27 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
28 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
29 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
30 april clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
Seen a mistake?

Email us, we are grateful to you.