30°C
temperature
11 hours
sun per day
16 mm
rain
24 days
dry
6 days
rain
0 days
snow

What's the weather like Chārmās in April?

On average, it is maximum 87° in April in Chārmās and at least around 71° degrees. In April there are 6 days of rainfall with a total of 6.3 inches and it will be dry 24 days in this month for Chārmās.

Maximum temperature: 30°C
Minimum temperature: 22°C
Dry days: 24 days
Days with rain: 6 days
Days with snow: 0 days
Total rain: 16 mm
Hours of sunshine: 11 hours
Average wind force: 3 Bft
Average UV index: 8

Average weather per day in April

Weather Max Min Rain Wind
1 april clear-day 25.7°C 14.3°C 0.0 mm ZW 5 Bft
2 april clear-day 25.9°C 11.3°C 0.0 mm WZW 4 Bft
3 april clear-day 26.3°C 12.3°C 0.0 mm WZW 5 Bft
4 april clear-day 26.5°C 13.1°C 0.0 mm WZW 4 Bft
5 april clear-day 25.5°C 13.5°C 0.0 mm W 4 Bft
6 april clear-day 26.3°C 16.8°C 0.0 mm ZZW 4 Bft
7 april clear-day 25.3°C 16.8°C 0.0 mm ZZW 4 Bft
8 april clear-day 26.3°C 15.8°C 0.0 mm ZW 5 Bft
9 april clear-day 27.8°C 16.3°C 0.0 mm ZO 4 Bft
10 april clear-day 28.0°C 16.3°C 0.0 mm Z 4 Bft
11 april clear-day 29.8°C 17.0°C 0.0 mm ZZW 5 Bft
12 april clear-day 29.7°C 21.7°C 0.0 mm ZZW 3 Bft
13 april clear-day 31.7°C 18.1°C 0.0 mm Z 4 Bft
14 april clear-day 32.3°C 19.3°C 0.0 mm Z 4 Bft
15 april clear-day 31.3°C 19.9°C 0.0 mm ZZW 4 Bft
16 april clear-day 30.3°C 17.7°C 0.0 mm ZW 4 Bft
17 april clear-day 29.5°C 17.5°C 0.0 mm WZW 4 Bft
18 april clear-day 28.7°C 17.1°C 0.0 mm ZW 4 Bft
19 april clear-day 29.5°C 15.9°C 0.0 mm Z 5 Bft
20 april clear-day 27.1°C 16.3°C 0.0 mm Z 4 Bft
21 april clear-day 28.9°C 16.3°C 0.0 mm ZW 4 Bft
22 april clear-day 31.3°C 18.3°C 0.0 mm ZW 4 Bft
23 april clear-day 33.1°C 19.3°C 0.0 mm ZZW 4 Bft
24 april clear-day 32.5°C 20.3°C 0.0 mm ZZW 4 Bft
25 april clear-day 31.7°C 19.9°C 0.0 mm Z 4 Bft
26 april clear-day 31.2°C 20.7°C 0.0 mm ZZW 4 Bft
27 april clear-day 31.7°C 18.6°C 0.0 mm ZZW 4 Bft
28 april clear-day 31.1°C 20.1°C 0.0 mm ZW 4 Bft
29 april clear-day 29.4°C 18.6°C 0.0 mm WZW 4 Bft
30 april clear-day 32.6°C 18.2°C 0.0 mm ZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.