17°C
temperature
11 hours
sun per day
92 mm
rain
11 days
dry
19 days
rain
0 days
snow

What's the weather like Bānḏē in April?

On average, it is maximum 63° in April in Bānḏē and at least around 48° degrees. In April there are 19 days of rainfall with a total of 36.2 inches and it will be dry 11 days in this month for Bānḏē.

Maximum temperature: 17°C
Minimum temperature: 9°C
Dry days: 11 days
Days with rain: 19 days
Days with snow: 0 days
Total rain: 92 mm
Hours of sunshine: 11 hours
Average wind force: 2 Bft
Average UV index: 4

Average weather per day in April

Weather Max Min Rain Wind
1 april clear-day 24.6°C 13.6°C 0.0 mm ZZW 3 Bft
2 april clear-day 18.1°C 11.6°C 0.0 mm WZW 2 Bft
3 april clear-day 19.6°C 10.6°C 0.0 mm ZW 2 Bft
4 april clear-day 25.1°C 10.1°C 0.0 mm W 2 Bft
5 april clear-day 23.6°C 12.6°C 0.0 mm ZW 3 Bft
6 april clear-day 21.1°C 12.6°C 0.0 mm WNW 1 Bft
7 april clear-day 21.1°C 12.6°C 0.0 mm ZO 2 Bft
8 april clear-day 29.1°C 15.1°C 0.0 mm ZW 3 Bft
9 april clear-day 25.1°C 12.1°C 0.0 mm Z 3 Bft
10 april clear-day 27.6°C 13.1°C 0.0 mm WZW 3 Bft
11 april clear-day 25.6°C 16.1°C 0.0 mm WZW 2 Bft
12 april clear-day 27.1°C 14.1°C 0.0 mm ZZW 3 Bft
13 april clear-day 28.1°C 14.1°C 0.0 mm WNW 2 Bft
14 april clear-day 25.6°C 14.1°C 0.0 mm WNW 2 Bft
15 april clear-day 24.1°C 16.6°C 0.0 mm Z 3 Bft
16 april clear-day 29.1°C 14.1°C 0.0 mm ZW 2 Bft
17 april clear-day 33.1°C 17.1°C 0.0 mm OZO 3 Bft
18 april clear-day 29.1°C 19.1°C 0.0 mm W 2 Bft
19 april clear-day 32.1°C 16.1°C 0.0 mm WNW 2 Bft
20 april clear-day 24.1°C 15.6°C 0.0 mm ZZO 3 Bft
21 april clear-day 22.6°C 13.1°C 0.0 mm ZW 3 Bft
22 april clear-day 24.1°C 12.1°C 0.0 mm WZW 3 Bft
23 april clear-day 21.6°C 12.6°C 0.0 mm ZW 2 Bft
24 april clear-day 28.1°C 16.1°C 0.0 mm WZW 2 Bft
25 april clear-day 29.6°C 15.1°C 0.0 mm ZO 3 Bft
26 april clear-day 28.6°C 16.6°C 0.0 mm ZZO 3 Bft
27 april clear-day 29.1°C 15.6°C 0.0 mm ZZW 2 Bft
28 april clear-day 30.1°C 16.6°C 0.0 mm WZW 2 Bft
29 april clear-day 29.1°C 15.6°C 0.0 mm WZW 2 Bft
30 april clear-day 27.6°C 15.6°C 0.0 mm ZW 3 Bft
Seen a mistake?

Email us, we are grateful to you.